Moller - Young Trophy Challenge
Woodford Glen Speedway

Blakely Construction Production Saloons

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:31
Elapsed Time        9:39
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  Mark Glenie              Mark Glenie                                                    10     9:39.1509  10 0:21.3461 
2   38C  Lex Cummings             Lex Cummings                                                   10     9:39.8357   9 0:21.1665 
3   39C  Violet Cummings          Violet Cummings                                                10     9:40.8881   7 0:21.5835 
4   63C  Hogan Jeffs              Hogan Jeffs                                                    10     9:41.0650  10 0:21.1091 
5   28C  Pam Dempsey              Pam Dempsey                                                    10     9:42.2620  10 0:21.4208 
6   32C  Tim Lang                 Tim Lang                                                       10     9:43.1740   9 0:21.2636 
7   68C  Gerry Filius             Gerry Filius                                                   10     9:43.3789  10 0:21.2399 
8   99C  Nikolas Fraser           Nikolas Fraser                                                 10     9:44.2453  10 0:20.9948*
9   14C  Chris Dempsey            Chris Dempsey                                                  10     9:45.6521  10 0:21.5853 
10  66C  Matthew Cox              Matthew Cox                                                    10     9:46.3655   7 0:22.3229 
11   8C  Ben Buschl               Ben Buschl                                                     10     9:46.9524  10 0:21.5965 
12  67C  Mark Wales               Mark Wales                                                     10     9:48.0276  10 0:21.9454 
13   5C  Andrew Bennett           Andrew Bennett                                                 10     9:51.7578   8 0:22.2051 
14  16C  Laurie Jackson           Laurie Jackson                                                 10     9:57.1505   9 0:23.2245 
15  52C  Ian Raisbeck             Ian Raisbeck                                                   10     9:58.6775   9 0:23.2509 
DNF 23C  Dwayne Kennett           Dwayne Kennett                                                  5     7:49.3007   3 0:22.2935 
DNF 84C  David Hogwood            David Hogwood                                                   5     7:49.3007   5 0:22.4167 
DNF 88C  Greg Rooney              Greg Rooney                                                     2     7:49.3007   2 0:23.7511 
DNF  9C  Brad Johnston            Brad Johnston                                                   1     7:49.3007   1 0:46.3128 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 27kph
Current Race Lap Record Is 0:20.4113 Set On 23/03/2012 By Hogan Jeffs
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:46:24 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Blakely Construction Production Saloons

INDIVIDUAL LAP TIMES

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:31
Elapsed Time        9:39
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C Mark Glenie             0:44.5372 0:22.7298 0:21.9474 0:22.2209 0:21.8256 0:24.0923 0:21.4260 0:21.5835 0:21.4023 0:21.3461 
38C Lex Cummings            0:44.9884 0:22.6007 0:22.4845 0:21.7176 0:21.4144 0:23.7682 0:21.6294 0:22.3021 0:21.1665 0:21.6688 
39C Violet Cummings         0:45.3465 0:22.6341 0:22.2887 0:21.9376 0:22.2945 0:24.6854 0:21.5835 0:21.7256 0:21.9773 0:21.6156 
63C Hogan Jeffs             0:47.6485 0:23.2595 0:22.4770 0:21.9010 0:21.4960 0:26.0571 0:21.5303 0:21.4672 0:21.6006 0:21.1091 
28C Pam Dempsey             0:46.0343 0:23.3402 0:22.5487 0:22.4572 0:22.1780 0:25.9286 0:22.0279 0:21.7305 0:21.8535 0:21.4208 
32C Tim Lang                0:47.3749 0:23.9532 0:23.1900 0:21.7978 0:21.7166 0:27.4934 0:22.2338 0:21.5911 0:21.2636 0:21.2914 
68C Gerry Filius            0:46.5754 0:23.2721 0:22.8406 0:22.4360 0:22.2748 0:27.5666 0:21.6365 0:22.2126 0:21.4226 0:21.2399 
99C Nikolas Fraser          0:48.3537 0:23.8231 0:22.8543 0:21.5937 0:21.8541 0:28.4155 0:21.5301 0:21.9592 0:22.0450 0:20.9948 
14C Chris Dempsey           0:45.3104 0:23.0378 0:23.2002 0:22.7780 0:22.7718 0:27.0337 0:22.1280 0:22.6003 0:23.0041 0:21.5853 
66C Matthew Cox             0:44.5428 0:23.1183 0:22.9783 0:22.4422 0:22.4475 0:26.5915 0:22.3229 0:22.5168 0:22.9732 0:22.6604 
 8C Ben Buschl              0:48.5475 0:24.2582 0:23.1872 0:22.6626 0:21.8003 0:30.4067 0:21.8931 0:22.0027 0:21.7527 0:21.5965 
67C Mark Wales              0:47.1530 0:23.4139 0:22.5668 0:22.9717 0:23.2606 0:29.8486 0:22.1176 0:22.2894 0:22.5259 0:21.9454 
 5C Andrew Bennett          0:49.5359 0:23.9198 0:23.5304 0:22.6242 0:22.3882 0:32.0358 0:22.4828 0:22.2051 0:22.9340 0:22.7994 
16C Laurie Jackson          0:47.8874 0:24.3647 0:24.8519 0:23.9351 0:23.6847 0:34.5114 0:23.4261 0:23.4363 0:23.2245 0:23.2515 
52C Ian Raisbeck            0:49.3223 0:24.0695 0:25.6659 0:23.8464 0:23.8098 0:35.5055 0:23.9015 0:23.3019 0:23.2509 0:23.4170 
23C Dwayne Kennett          0:46.1087 0:22.6374 0:22.2935 0:22.4667 0:25.5841 
84C David Hogwood           0:47.4183 0:23.5637 0:24.0338 0:23.0121 0:22.4167 
88C Greg Rooney             0:45.7385 0:23.7511 
 9C Brad Johnston           0:46.3128 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:46:24 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Blakely Construction Production Saloons

MEETING POINTS REPORT

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:31

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13  R21 Total

1   63C  Hogan Jeffs              Hogan Jeffs                                                 22   21   20    63 
2   38C  Lex Cummings             Lex Cummings                                                20   18   22    60 
3   99C  Nikolas Fraser           Nikolas Fraser                                              19   23   16    58 
4   13C  Mark Glenie              Mark Glenie                                                 14   20   23    57 
5   68C  Gerry Filius             Gerry Filius                                                16   22   17    55 
6   32C  Tim Lang                 Tim Lang                                                    21   15   18    54 
7   39C  Violet Cummings          Violet Cummings                                             18   13   21    52 
8   28C  Pam Dempsey              Pam Dempsey                                                 17   12   19    48 
9    9C  Brad Johnston            Brad Johnston                                               23   17    0    40 
10  67C  Mark Wales               Mark Wales                                                  13   10   12    35 
11  23C  Dwayne Kennett           Dwayne Kennett                                              15   19    0    34 
12  14C  Chris Dempsey            Chris Dempsey                                                7   11   15    33 
13   8C  Ben Buschl               Ben Buschl                                                  11    8   13    32 
14  16C  Laurie Jackson           Laurie Jackson                                               6   14   10    30 
15  66C  Matthew Cox              Matthew Cox                                                  8    7   14    29 
16   5C  Andrew Bennett           Andrew Bennett                                               9    9   11    29 
17  84C  David Hogwood            David Hogwood                                               10   16    0    26 
18  52C  Ian Raisbeck             Ian Raisbeck                                                 5    6    9    20 
19  88C  Greg Rooney              Greg Rooney                                                 12    5    0    17 
20  18C  Ellis Jellyman           Ellis Jellyman                                               4    0    0     4 
21  45C  Edward Jackson           Edward Jackson                                               0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:46:24 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne